| Pine or Cedar | Pine or Cedar | ||||
|---|---|---|---|---|---|
| Octagon or Round | Pine | Cedar | Circle Top | Pine | Cedar |
| 12" | $29.69 | $35.04 | 12"x18" | $35.72 | $41.07 |
| 14" | $34.27 | $39.61 | 12"x24" | $39.98 | $45.33 |
| 16" | $34.27 | $39.61 | 12"x30" | $44.01 | $49.36 |
| 18" | $35.52 | $40.87 | 12"x36" | $53.02 | $58.37 |
| 20" | $39.31 | $44.65 | 12"x48" | $75.48 | $80.83 |
| 22" | $40.26 | $45.61 | 14"x24" | $44.25 | $49.60 |
| 24" | $40.26 | $45.61 | 14"x30" | $55.28 | $60.63 |
| 30" | $54.58 | $59.93 | 18"x24" | $44.25 | $49.60 |
| 36" | $97.38 | $102.73 | 18"x30" | $55.28 | $60.63 |
| 48" | $134.83 | $140.18 | 18"x36" | $63.15 | $68.50 |
| 60" | $154.83 | $179.79 | 18"x48" | $79.30 | $84.65 |
| Half Round | 24"x30" | $62.43 | $67.78 | ||
| 18" | $33.18 | $38.53 | 24"x36" | $71.44 | $76.79 |
| 24" | $35.32 | $41.74 | 24"x48" | $94.07 | $99.42 |
| 30" | $49.23 | $54.58 | Straight | ||
| 36" | $73.84 | $78.12 | Side Oval | ||
| 48" | $102.73 | $108.08 | 12"x24" | $53.14 | $55.64 |
| 60" | $149.81 | $155.16 | 12"x30" | $67.95 | $65.27 |
| 72" | $186.19 | $191.56 | 18"x24" | $71.69 | $96.30 |
| Rectangle or Square | 18"x30" | $81.32 | $84.53 | ||
| 12"x12" | $25.43 | $39.78 | 18"x36" | $90.95 | $94.16 |
| 12"x18" | $25.43 | $30.78 | 24"x30" | $100.58 | $103.79 |
| 12"x24" | $28.25 | $33.60 | 24"x36" | $109.14 | $113.42 |
| 12"x30" | $34.56 | $39.91 | |||
| 12"x36" | $38.53 | $43.88 | |||
| 12"x48" | $51.37 | $56.72 | |||
| 14"x24" | $34.14 | $39.49 | |||
| 14"x30" | $39.06 | $44.41 | |||
| 18"x18" | $34.43 | $39.78 | |||
| 18"x24" | $34.14 | $39.49 | |||
| 18"x30" | $39.06 | $44.41 | |||
| 18"x36" | $46.55 | $51.90 | |||
| 18"x48" | $58.15 | $63.50 | |||
| 24"x24" | $45.32 | $50.67 | |||
| 24"x30" | $51.36 | $56.71 | |||
| 24"x36" | $56.71 | $62.07 | |||
| 24"x48" | $86.67 | $92.03 | |||
| 30"x30" | $95.51 | $100.86 |
22-a to 22-d
| SIZE | 22-A | 22-B | 22-C | 22-D | 22-E | 22-F | 22-G | |
|---|---|---|---|---|---|---|---|---|
| 4X6X18 | $22.90 | $22.90 | $22.90 | $22.90 | $28.10 | $27.35 | $26.35 | |
| 4X6X24 | $25.60 | $25.60 | $25.60 | $25.60 | $36.00 | $35.00 | $34.60 | |
| 4X6X30 | $39.40 | $39.40 | $39.40 | $39.40 | $47.00 | $46.00 | $45.00 | |
| 4X6X36 | $46.50 | $46.50 | $46.50 | $46.50 | $57.00 | $56.00 | $55.00 |
* Douglas Fur available call for pricing * Custom Sizes and Shapes * Orders of $500 or more shipped free * Pallet pricing available
PITCHED GABLE LOUVERS PRICE LIST
| Pine or Cedar Price List | ||||
|---|---|---|---|---|
| Pitch | 4' Base | 6' Base | 8' Base | 10' Base |
| 4/12 | $64.20 | $85.60 | $107.00 | $160.50 |
| 5/12 | $67.41 | $89.88 | $111.28 | $169.06 |
| 6/12 | $69.55 | $94.16 | $117.70 | $180.83 |
| 7/12 | $74.90 | $100.58 | $130.54 | $192.60 |
| 8/12 | $85.60 | $111.28 | $141.24 | $203.30 |
| 10/12 | $87.74 | $121.98 | $149.80 | $214.00 |
| 12/12 | $96.30 | $128.40 | $154.08 | $235.40 |
WOOD EXTERIOR SHUTTERS PRICE LIST
PER PAIR/PINE OR CEDAR
NON-VENTILATING SOLID BACK HEAVY SHUTTERS
| Size | Rectangle | Arch Top | |
|---|---|---|---|
| 12"x36" | $102.89 | $116.90 | |
| 12"x48" | $122.79 | $138.65 | |
| 12"x60" | $146.35 | $160.37 | |
| 12"x72" | $166.66 | $180.70 | |
| 12"x84" | $187.72 | $201.74 | |
| 15"x36" | $111.28 | $125.19 | |
| 15"x48" | $135.72 | $149.76 | |
| 15"x60" | $159.63 | $173.55 | |
| 15"x72" | $184.08 | $198.14 | |
| 15"x84" | $206.44 | $221.32 | |
| 18"x36" | $130.11 | $144.04 | |
| 18"x48" | $157.49 | $158.08 | |
| 18"x60" | $186.16 | $200.18 | |
| 18"x72" | $213.46 | $227.50 | |
| 18"x84" | $245.11 | $259.09 | |
| 24"x36" | $177.71 | $191.79 | |
| 24"x48" | $221.41 | $151.82 | |
| 24"x60" | $265.33 | $279.41 | |
| 24"x72" | $301.89 | $315.83 | |
| 24"x84" | $327.08 | $340.99 |





















