louver / gable vents
WOOD VENTILATING LOUVER SIZING GUIDE
Email or Call us for all pricing
| Pine or Cedar | Pine or Cedar | ||||
|---|---|---|---|---|---|
| Octagon or Round | Pine | Cedar | Circle Top | Pine | Cedar |
| 12" | Email/Call for pricing | Email/Call for pricing | 12"x18" | Email/Call for pricing | Email/Call for pricing |
| 14" | 12"x24" | ||||
| 16" | 12"x30" | ||||
| 18" | 12"x36" | ||||
| 20" | 12"x48" | ||||
| 22" | 14"x24" | ||||
| 24" | 14"x30" | ||||
| 30" | 18"x24" | ||||
| 36" | 18"x30" | ||||
| 48" | 18"x36" | ||||
| 60" | 18"x48" | ||||
| Half Round | 24"x30" | ||||
| 18" | Email/Call for pricing | Email/Call for pricing | 24"x36" | ||
| 24" | 24"x48" | ||||
| 30" | Straight | ||||
| 36" | Side Oval | ||||
| 48" | 12"x24" | Email/Call for pricing | Email/Call for pricing | ||
| 60" | 12"x30" | ||||
| 72" | 18"x24" | ||||
| Rectangle or Square | 18"x30" | ||||
| 12"x12" | Email/Call for pricing | Email/Call for pricing | 18"x36" | ||
| 12"x18" | 24"x30" | ||||
| 12"x24" | 24"x36" | ||||
| 12"x30" | |||||
| 12"x36" | |||||
| 12"x48" | |||||
| 14"x24" | |||||
| 14"x30" | |||||
| 18"x18" | |||||
| 18"x24" | |||||
| 18"x30" | |||||
| 18"x36" | |||||
| 18"x48" | |||||
| 24"x24" | |||||
| 24"x30" | |||||
| 24"x36" | |||||
| 24"x48" | |||||
| 30"x30" |
PITCHED GABLE LOUVERS PRICE LIST
Email or Call us for all pricing
| Pine or Cedar Price List | ||||
|---|---|---|---|---|
| Pitch | 4' Base | 6' Base | 8' Base | 10' Base |
| 4/12 | Email/Call for pricing | Email/Call for pricing | Email/Call for pricing | Email/Call for pricing |
| 5/12 | ||||
| 6/12 | ||||
| 7/12 | ||||
| 8/12 | ||||
| 10/12 | ||||
| 12/12 |






